All of the charts and graphs on this page represent the Tahoe Rim Trail between the entry and exit points on TRT (Section 1).
[ CCWISE ] or [ CLWISE ] | |||
---|---|---|---|
Length 2 | Min Ele 3 | Max Ele 4 | Range 5 |
10.1 mi | 7,256 ft | 8,998 ft | 1,742 ft |
[ CCWISE ] | |||
---|---|---|---|
Time 6 | Floors 7 | Gain 8 | Loss 9 |
4.2 hrs | 165.1 | 1,981 ft | 904 ft |
[ CLWISE ] | |||
---|---|---|---|
Time | Floors | Gain | Loss |
3.9 hrs | 75.3 | 904 ft | 1,981 ft |
The following chart shows the total calories that you may expend on the trail while hiking in both directions. The chart is based on data derived from a statistical model of energy expenditure that relates gross weight, typical speed and trail topography.
Prevent tick bites: Treat clothing and gear, such as boots, pants, socks and tents with products containing 0.5% permethrin.
(cdc.gov)