All of the charts and graphs on this page represent the Tahoe Rim Trail between the entry and exit points on TRT (Section 4).
[ CCWISE ] or [ CLWISE ] | |||
---|---|---|---|
Length 2 | Min Ele 3 | Max Ele 4 | Range 5 |
9.5 mi | 7,768 ft | 9,371 ft | 1,603 ft |
[ CCWISE ] | |||
---|---|---|---|
Time 6 | Floors 7 | Gain 8 | Loss 9 |
3.6 hrs | 33.5 | 402 ft | 2,003 ft |
[ CLWISE ] | |||
---|---|---|---|
Time | Floors | Gain | Loss |
4.0 hrs | 166.9 | 2,003 ft | 402 ft |
The following chart shows the total calories that you may expend on the trail while hiking in both directions. The chart is based on data derived from a statistical model of energy expenditure that relates gross weight, typical speed and trail topography.
Prevent tick bites: Treat clothing and gear, such as boots, pants, socks and tents with products containing 0.5% permethrin.
(cdc.gov)