All of the charts and graphs on this page represent the Tahoe Rim Trail between the entry and exit points on TRT (Section 17).
[ CCWISE ] or [ CLWISE ] | |||
---|---|---|---|
Length 2 | Min Ele 3 | Max Ele 4 | Range 5 |
10.1 mi | 7,238 ft | 8,356 ft | 1,118 ft |
[ CCWISE ] | |||
---|---|---|---|
Time 6 | Floors 7 | Gain 8 | Loss 9 |
3.8 hrs | 44.5 | 534 ft | 1,213 ft |
[ CLWISE ] | |||
---|---|---|---|
Time | Floors | Gain | Loss |
3.9 hrs | 101.1 | 1,213 ft | 534 ft |
The following chart shows the total calories that you may expend on the trail while hiking in both directions. The chart is based on data derived from a statistical model of energy expenditure that relates gross weight, typical speed and trail topography.
Prevent tick bites: Treat clothing and gear, such as boots, pants, socks and tents with products containing 0.5% permethrin.
(cdc.gov)