All of the charts and graphs on this page represent the Tahoe Rim Trail between the entry and exit points on TRT (Section 8).
[ CCWISE ] or [ CLWISE ] | |||
---|---|---|---|
Length 2 | Min Ele 3 | Max Ele 4 | Range 5 |
9.8 mi | 7,909 ft | 8,925 ft | 1,016 ft |
[ CCWISE ] | |||
---|---|---|---|
Time 6 | Floors 7 | Gain 8 | Loss 9 |
3.6 hrs | 102.4 | 1,229 ft | 277 ft |
[ CLWISE ] | |||
---|---|---|---|
Time | Floors | Gain | Loss |
3.5 hrs | 23.1 | 277 ft | 1,229 ft |
The following chart shows the total calories that you may expend on the trail while hiking in both directions. The chart is based on data derived from a statistical model of energy expenditure that relates gross weight, typical speed and trail topography.
Prevent tick bites: Treat clothing and gear, such as boots, pants, socks and tents with products containing 0.5% permethrin.
(cdc.gov)